Old Bell Weights

Bell Date Founder Dia. Weight
Treble 1911 Mears & Stainbank 25″ 4-2-2
2nd. 1911 Mears & Stainbank 26.25″ 4-3-0
3rd. 1833 J Rudhall 28″ 5-1-0
4th. 1883 Mears & Stainbank 28″ 5-1-0
5th. 1823 J Rudhall 30.75″ 6-0-12
6th. 1883 Mears & Stainbank 31.25″ 6-2-2
7th. 1823 J Rudhall 32.5″ 7-0-3
8th. 1911 Mears & Stainbank 35.5″ 7-2-23
9th. 1823 J Rudhall 38.5″ 9-2-26
10th. 1823 J Rudhall 40.5″ 12-1-0
11th. 1823 J Rudhall 45″ 15-0-25
Tenor 1823 J Rudhall 50.5″ 22-2-16 in D +12
(591.5Hz)